Colour mixing:
Colour mixing is adding two or more colours, which are lighting gels, to a single colour to adjust its qualities. There are two types of colour mixing, these are:
- subtractive
- additive
- Red
- Green
- Blue
And these mix subtractively to form black.
Additive colour mixing is when you focus two different coloured beams of light on to the same area. Adding colours this way easily blends the colours together and eventually forms white.
Below is a diagram of the Primary colours and their pigments & How coloured light effect coloured pigments:

How coloured light effects coloured pigments | ||||||
Red pigment | Orange Pigment | Yellow pigment | Green pigment | Blue pigment | Violet pigment | |
Red Light | Fades and disappears | Becomes lighter | Becomes white | Becomes much darker | Becomes dark grey | Becomes black |
Yellow Light | Remains red | Fades slightly | Fades and disappears | Becomes dark grey | Becomes dark grey | Becomes nearly black |
Green Light | Becomes much darker | Darkens | Darkens | Becomes pale green | Becomes dark green | Becomes nearly black |
Blue Light | Darkens | Becomes much darker | Becomes light mauve | Lightens | Becomes pale blue | Becomes light mauve |
Violet Light | Becomes pale red | Lightens | Becomes pink | Becomes pale blue | Darkens | Becomes very pale |
Neutral colours (black, brown and greys) remain almost the same under all lights, apart from a slight change in depth of tone or shade. | ||||||
.